Our clients return, our hoses do not!
DexyFlex®
Hydraulic hoses (promotions)

Name | DN | Working pressure bar |
Length L m |
In stock pcs. |
Price BGN/pcs. without TVA |
Hydraulic hose, key 17 | 6 | 400 | 0.6 | 5 | 4.82 |
Hydraulic hose, key 19 | 8 | 350 | 0.5 | 3 | 4.74 |
Hydraulic hose, nozzle 90o for key 27 and straight for key 24 | 10 | 330 | 0.36 | 5 | 6.4 |
Hydraulic hose, nozzle 90o for key 27 and straight for key 24 | 10 | 330 | 0.42 | 5 | 6.64 |
Hydraulic hose, nozzle 90o for key 27 and straight for key 24 | 10 | 330 | 0.52 | 5 | 7.08 |
Hydraulic hose, nozzle 90o for key 27 and straight for key 24 | 10 | 330 | 0.6 | 1 | 7.44 |
Hydraulic hose, nozzle 90o for key 27 and straight for key 24 | 10 | 330 | 0.73 | 4 | 8 |
Hydraulic hose, nozzle 90o for key 27 and straight for key 24 | 10 | 330 | 0.8 | 5 | 8.28 |
Hydraulic hose, key 24 | 13 | 275 | 0.45 | 3 | 6.59 |
Hydraulic hose, key 24 | 13 | 275 | 0.5 | 1 | 6.84 |
Hydraulic hose, key 24 | 13 | 275 | 0.6 | 2 | 7.39 |
Hydraulic hose, key 24 | 13 | 275 | 0.85 | 1 | 8.64 |
Hydraulic hose, key 24 | 13 | 275 | 2.8 | 1 | 18.49 |
Hydraulic hose, key 32 | 16 | 250 | 0.27 | 2 | 10.86 |
Hydraulic hose, key 32 | 16 | 250 | 0.5 | 3 | 12.18 |
Hydraulic hose, key 32 | 16 | 250 | 0.65 | 5 | 13.02 |
