Our clients return, our hoses do not!
DexyFlex®
Home ► Products ► Pipe fittings ► SAE J514 stainless ► Adjustable male stud barrel tee with О-ring and washer standard body | stainless
Adjustable male stud barrel tee with О-ring and washer standard body | stainless
| Article No. | Price (pcs.) | Quantity (pcs.) | Seria | Bar | DN mm | Ø inch | G | L1 | L2 | CH1 | CH2 | JIC 37° |
| ********** | - | - | Universal | 350 | 6 | 1/4 | 1/8 | 23 | 26 | 11 | 14 | 7/16-20 |
| ********** | - | - | Universal | 315 | 8 | 5/16 | 1/4 | 24 | 32 | 14 | 19 | 1/2-20 |
| ********** | - | - | Universal | 315 | 10 | 3/8 | 1/4 | 27,5 | 32 | 14 | 19 | 9/16-18 |
| ********** | - | - | Universal | 250 | 12 | 1/2 | 3/8 | 32 | 37 | 19 | 22 | 3/4-16 |
| ********** | - | - | Universal | 250 | 14-15-16 | 5/8 | 1/2 | 37 | 43 | 22 | 27 | 7/8-14 |
| ********** | - | - | Universal | 250 | 18-20 | 3/4 | 3/4 | 42 | 49 | 27 | 36 | 11/16-12 |
| ********** | - | - | Universal | 200 | 25 | 1 | 1 | 46 | 52 | 33 | 41 | 15/16-12 |
| ********** | - | - | Universal | 200 | 30-32 | 11/4 | 11/4 | 53 | 58 | 41 | 50 | 15/8-12 |
| ********** | - | - | Universal | 160 | 38 | 11/2 | 11/2 | 59 | 60 | 48 | 55 | 17/8-12 |
| ********** | - | - | Universal | 315 | 6 | 1/4 | 1/4 | 24 | 32 | 14 | 19 | 7/16-20 |
| ********** | - | - | Universal | 250 | 6 | 1/4 | 3/8 | 29 | 37 | 19 | 22 | 7/16-20 |
| ********** | - | - | Universal | 250 | 6 | 1/4 | 1/2 | 31 | 43 | 22 | 27 | 7/16-20 |
| ********** | - | - | Universal | 350 | 8 | 5/16 | 1/8 | 24 | 30 | 14 | 14 | 1/2-20 |
| ********** | - | - | Universal | 250 | 8 | 5/16 | 3/8 | 29 | 37 | 19 | 22 | 1/2-20 |
| ********** | - | - | Universal | 250 | 10 | 3/8 | 3/8 | 29,5 | 37 | 19 | 22 | 9/16-18 |
| ********** | - | - | Universal | 250 | 10 | 3/8 | 1/2 | 31,5 | 43 | 22 | 27 | 9/16-18 |
| ********** | - | - | Universal | 315 | 12 | 1/2 | 1/4 | 32 | 37 | 19 | 19 | 3/4-16 |
| ********** | - | - | Universal | 250 | 12 | 1/2 | 1/2 | 34 | 43 | 22 | 27 | 3/4-16 |
| ********** | - | - | Universal | 250 | 12 | 1/2 | 3/4 | 36 | 49 | 27 | 36 | 3/4-16 |
| ********** | - | - | Universal | 250 | 14-15-16 | 5/8 | 3/8 | 37 | 37,5 | 22 | 22 | 7/8-14 |
| ********** | - | - | Universal | 250 | 14-15-16 | 5/8 | 3/4 | 39 | 49 | 27 | 36 | 7/8-14 |
| ********** | - | - | Universal | 250 | 18-20 | 3/4 | 1/2 | 42 | 47 | 27 | 27 | 11/16-12 |
| ********** | - | - | Universal | 200 | 18-20 | 3/4 | 1 | 45 | 52 | 33 | 41 | 11/16-12 |
| ********** | - | - | Universal | 250 | 25 | 1 | 3/4 | 46 | 50 | 33 | 36 | 15/16-12 |
| ********** | - | - | Universal | 200 | 25 | 1 | 11/4 | 52 | 58 | 41 | 50 | 15/16-12 |
| ********** | - | - | Universal | 200 | 30-32 | 11/4 | 1 | 53 | 58 | 41 | 41 | 15/8-12 |
| ********** | - | - | Universal | 200 | 38 | 11/2 | 11/4 | 59 | 60 | 48 | 50 | 17/8-12 |




























