Clientii nostri se intorc, furtunurile noastre nu
DexyFlex®
FLEXADUX P2 SP
FLEXADUX P2 SP
Materialul: TPE - tesatura din poliester captusita, neagra
Culoare: negru
Interval de temperatură: -40°C la +150°C
Aplicatii: absorbtia de vapori chimici si gaze chiar si sub influenta mecanica, aer conditionat, constructia vehiculelor
Nr. Articol | Pret (per metru) | Cantitate (metri) | Interior Ø mm | Grosime mm | Vacuum bar | Presiune de lucru bar | Îndoire unghi mm | Greutatekg/m |
********** | - | - | 20 | 0.4 | -0.25 | 0.45 | 20 | 0.08 |
********** | - | - | 25 | 0.4 | -0.20 | 0.45 | 25 | 0.09 |
********** | - | - | 30 | 0.4 | -0.20 | 0.40 | 30 | 0.14 |
0405410900 | - | - | 40 | 0.4 | -0.15 | 0.35 | 40 | 0.16 |
0405411100 | 67,01 lei | 50 | 0.4 | -0.10 | 0.35 | 50 | 0.21 | |
0405411300 | 85,37 lei | 60 | 0.4 | -0.08 | 0.35 | 60 | 0,25 | |
********** | - | - | 70 | 0.4 | -0.08 | 0.30 | 70 | 0.29 |
********** | - | - | 75 | 0.4 | -0.07 | 0.20 | 75 | 0.31 |
0405411900 | 100,49 lei | 80 | 0.4 | -0.06 | 0.20 | 80 | 0.33 | |
********** | - | - | 100 | 0.4 | -0.05 | 0.15 | 100 | 0.56 |
********** | - | - | 120 | 0.4 | -0.04 | 0.15 | 120 | 0.67 |
********** | - | - | 125 | 0.4 | -0.04 | 0.13 | 125 | 0.70 |
********** | - | - | 140 | 0.4 | -0.04 | 0.12 | 140 | 0.73 |
********** | - | - | 150 | 0.4 | -0.04 | 0.11 | 150 | 0.78 |
********** | - | - | 175 | 0.4 | -0.03 | 0.09 | 175 | 0.82 |
0405413300 | - | - | 200 | 0.4 | -0.02 | 0.08 | 200 | 1.27 |
********** | - | - | 250 | 0.4 | -0.02 | 0.07 | 250 | 1.60 |
********** | - | - | 300 | 0.4 | -0.01 | 0.05 | 300 | 1.45 |
********** | - | - | 350 | 0.4 | -0.01 | 0.04 | 350 | 1.55 |
********** | - | - | 400 | 0.4 | -0.01 | 0.04 | 400 | 1.78 |
********** | - | - | 450 | 0.4 | -0.01 | 0.03 | 450 | 2.00 |
********** | - | - | 500 | 0.4 | -0.01 | 0.03 | 500 | 2.25 |
********** | - | - | 600 | 0.4 | -0.01 | 0.01 | 600 | 4.10 |
SIMILAR PRODUCTS