Our clients return, our hoses do not!
DexyFlex®
Gauge coupling BSP body
Article No. | Price (pcs.) | Quantity (pcs.) | Seria | Bar | DN mm | G | L1 | L2 | L3 | L4 | CH1 |
********** | - | - | L | 315 | 6 | 1/4 | 4,5 | 14,5 | 7,5 | 14,5 | 19 |
********** | - | - | L | 315 | 8 | 1/4 | 4,5 | 14,5 | 7,5 | 14,5 | 19 |
********** | - | - | L | 315 | 10 | 1/4 | 4,5 | 14,5 | 8,5 | 15,5 | 19 |
********** | - | - | L | 315 | 12 | 1/4 | 4,5 | 14,5 | 8,5 | 15,5 | 19 |
********** | - | - | S | 630 | 6 | 1/2 | 5 | 20 | 11 | 18 | 30 |
********** | - | - | S | 630 | 8 | 1/2 | 5 | 20 | 11 | 18 | 30 |
********** | - | - | S | 630 | 10 | 1/2 | 5 | 20 | 10,5 | 18 | 30 |
********** | - | - | S | 630 | 12 | 1/2 | 5 | 20 | 10,5 | 18 | 30 |
