Our clients return, our hoses do not!
DexyFlex®
Thread diameters
| Thread diameters, in mm | ||||||||
| Metric thread/ DKO, DKL/ 60o | ![]() | |||||||
| Outer , M | mm | Inner , F | mm | |||||
| 10x1 | 9,9 | 10x1 | 9 | |||||
| 12x1,5 | 11,9 | 12x1,5 | 10,5 | |||||
| 14x1,5 | 13,9 | 14x1,5 | 12,5 | |||||
| 16x1,5 | 15,9 | 16x1,5 | 14,5 | |||||
| 18x1,5 | 17,9 | 18x1,5 | 16,5 | |||||
| 20x1,5 | 19,9 | 20x1,5 | 18,5 | |||||
| 22x1,5 | 21,9 | 22x1,5 | 20,5 | |||||
| 24x1,5 | 23,9 | 24x1,5 | 22,5 | |||||
| 26x1,5 | 25,9 | 26x1,5 | 24,5 | ![]() | ||||
| 30x1,5 | 29,9 | 30x1,5 | 28,5 | |||||
| 30x2 | 29,9 | 30x2 | 27,9 | |||||
| 36x2 | 35,9 | 36x2 | 33,9 | |||||
| 38x15 | 37,9 | 38x15 | 36,5 | |||||
| 42x2 | 41,9 | 42x2 | 39,9 | |||||
| 45x1,5 | 44,9 | 45x1,5 | 43,5 | |||||
| 45x2 | 44,9 | 45x2 | 42,9 | |||||
| 52x1,5 | 51,9 | 52x1,5 | 50,5 | |||||
| 52x2 | 51,9 | 52x2 | 49,9 | |||||
| Inch thread /UNF, UN, UNS/ 55o | Inch thread / type Gas/ 55o | |||||||
| Outer , M | mm | Inner , F | mm | Outer , M | mm | Inner , F | mm | |
| 7/16"-20 UNF | 11 | 7/16"-20 UNF | 9,8 | 1/8"-28 | 9,6 | 1/8"-28 | 8,7 | |
| 1/2"-20 UNF | 12,6 | 1/2"-20 UNF | 11,4 | 1/4"-19 | 13,1 | 1/4"-19 | 115 | |
| 9/16"-18 UNF | 14,2 | 9/16"-18 UNF | 12,9 | 3/8"-19 | 16,6 | 3/8"-19 | 15 | |
| 11/16"-16 UN | 17,3 | 11/16"-16 UN | 15,8 | 1/2"-14 | 20,9 | 1/2"-14 | 18,7 | |
| 3/4"-16 UNF | 18,9 | 3/4"-16 UNF | 17,4 | 5/8"-14 | 22,8 | 5/8"-14 | 20,7 | |
| 13/16"-16 UN | 20,5 | 13/16"-16 UN | 19 | 3/4"-14 | 26,3 | 3/4"-14 | 24,2 | |
| 7/8"-14 UNF | 22,1 | 7/8"-14 UNF | 20,4 | 1"-11 | 33,1 | 1"-11 | 30,4 | |
| 1"-14 UNS | 25,3 | 1"-14 UNS | 23,5 | 1"1/4-11 | 41,8 | 1"1/4-11 | 39,1 | |
| 1"1/16-12 UN | 26,9 | 1"1/16-12 UN | 24,8 | 1"1/2-11 | 47,7 | 1"1/2-11 | 45 | |
| 1"3/16-12 UN | 30,1 | 1"3/16-12 UN | 28 | 2"-11 | 59,5 | 2"-11 | 56,8 | |
| 1"5/16-12 UN | 33,2 | 1"5/16-12 UN | 31,1 | |||||
| 1"7/16-12 UN | 36,4 | 1"7/16-12 UN | 34,3 | |||||
| 1"5/8-12 UN | 41,2 | 1"5/8-12 UN | 39,1 | |||||
| 1"11/16-12 UN | 42,7 | 1"11/16-12 UN | 40,7 | |||||
| 1"7/8-12 UN | 47,5 | 1"7/8-12 UN | 45,4 | |||||
| 2"-12 UN | 50,6 | 2"-12 UN | 48,6 | |||||
| 2"1/2-12 UN | 63,3 | 2"1/2-12 UN | 61,3 | |||||





























