dexyflex.ro
www.dexyflex.ro

Our clients return, our hoses do not!

DexyFlex®‎

HomeHoses technical informationSaturated steam

Saturated steam

Dependence of the saturation temperature of the superheated steam at different pressures in different units.

Pressure Temperature
kp / cm2 bar Psi °C °F
0,4 0,4 5,7 108,7 227,7
0,6 0,6 8,5 112,7 234,9
0,8 0,8 11,4 116,3 241,3
1 1 14,2 119 246,2
1,5 1,5 21,3 126,7 260,1
2 2 28,4 132,8 271
2,5 2,5 35,6 138,1 280,6
3 2,9 42,7 142,8 289
3,5 3,4 49,8 147,1 296,8
4 3,9 56,9 150,9 303,6
4,5 4,4 64 154,6 310,3
5 4,9 71,1 157,9 316,2
5,5 5,4 78,2 161,1 322
6 5,9 85,3 164 327,2
6,5 6,4 92,4 166,8 332,2
7 6,9 99,6 169,5 337,1
7,5 7,4 106,7 172 341,6
8 7,8 113,8 174,4 345,9
8,5 8,3 120,9 176,8 350,2
9 8,8 128 178,9 354
9,5 9,3 135,1 181 357,8
10 9,8 142,2 183,1 362
10,5 10,3 149,3 185,2 365,4
11 10,8 156,5 187,1 368,8
11,5 11,3 163,6 188,9 372
12 11,8 170,7 190,7 375,3
12,5 12,3 177,8 192,5 378,5
13 12,8 184,9 194,2 381,4
13,5 13,2 192 195,8 384,4
14 13,7 199,1 197,4 387,3
14,5 14,2 206,2 198,9 390
15 14,7 213,3 200,4 392,7
15,5 15,2 220,5 201,9 395,4
16 15,7 227,6 203,3 398,1
17 16,7 241,8 206,1 403
18 17,7 256 208,6 407,5
19 18,6 270,2 211,3 412,3
20 19,6 284,5 213,9 417
25 24,5 355,6 225 437
30 29,4 426,6 234,6 454,3

Share:
Print